Afton Alps vs Hunter Mountain
Comparing Afton Alps (MN) and Hunter Mountain (NY) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Afton Alps
Hastings, MN
Epic pass
Window price$85
Online (advance)$53
Season pass$1,051
Hunter Mountain
Hunter, NY
Epic pass
Window price$139
Online (advance)$89
Season pass$1,051
Side-by-side
| Stat | Afton Alps | Hunter Mountain | Edge |
|---|---|---|---|
| Window lift ticket | $85 | $139 | Afton Alps |
| Online (30+ days) | $53 | $89 | Afton Alps |
| Season pass | $1,051 | $1,051 | Tied |
| Annual snowfall | 70" | 85" | Hunter Mountain |
| Skiable acres | 300 | 247 | Afton Alps |
| Vertical drop | 330' | 1,600' | Hunter Mountain |
| Runs | 26 | 76 | Hunter Mountain |
| Lifts | 9 | 13 | Hunter Mountain |
| Summit elevation | 1,030' | 4,040' | Hunter Mountain |
| Beginner terrain | 40% | 25% | Afton Alps |
| Advanced terrain | 20% | 45% | Hunter Mountain |
| Average lift wait | — | 15 min | Hunter Mountain |
The Match
Afton Alps is cheaper at the gate ($53 vs $89 entry). Afton Alps is significantly bigger (300 vs 247 acres). Hunter Mountain sees more snow (85" vs 70"). Both are on the Epic pass — same pass, same wallet.