Afton Alps vs Kicking Horse
Comparing Afton Alps (MN) and Kicking Horse (BC) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Afton Alps
Hastings, MN
Epic pass
Window price$85
Online (advance)$53
Season pass$1,051
Kicking Horse
Golden, BC
Epic pass
Window price$175
Online (advance)$149
Season pass$1,051
Side-by-side
| Stat | Afton Alps | Kicking Horse | Edge |
|---|---|---|---|
| Window lift ticket | $85 | $175 | Afton Alps |
| Online (30+ days) | $53 | $149 | Afton Alps |
| Season pass | $1,051 | $1,051 | Tied |
| Annual snowfall | 70" | 360" | Kicking Horse |
| Skiable acres | 300 | 3,486 | Kicking Horse |
| Vertical drop | 330' | 4,314' | Kicking Horse |
| Runs | 26 | 129 | Kicking Horse |
| Lifts | 9 | 13 | Kicking Horse |
| Summit elevation | 1,030' | 8,124' | Kicking Horse |
| Beginner terrain | 40% | 10% | Afton Alps |
| Advanced terrain | 20% | 60% | Kicking Horse |
| Average lift wait | — | 6 min | Kicking Horse |
The Match
Afton Alps is cheaper at the gate ($53 vs $149 entry). Kicking Horse is significantly bigger (3,486 vs 300 acres). Kicking Horse sees more snow (360" vs 70"). Both are on the Epic pass — same pass, same wallet.