Afton Alps vs Mount Snow
Comparing Afton Alps (MN) and Mount Snow (VT) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Afton Alps
Hastings, MN
Epic pass
Window price$85
Online (advance)$53
Season pass$1,051
Mount Snow
West Dover, VT
Epic pass
Window price$229
Online (advance)$139
Season pass$1,051
Side-by-side
| Stat | Afton Alps | Mount Snow | Edge |
|---|---|---|---|
| Window lift ticket | $85 | $229 | Afton Alps |
| Online (30+ days) | $53 | $139 | Afton Alps |
| Season pass | $1,051 | $1,051 | Tied |
| Annual snowfall | 70" | 200" | Mount Snow |
| Skiable acres | 300 | 600 | Mount Snow |
| Vertical drop | 330' | 1,700' | Mount Snow |
| Runs | 26 | 86 | Mount Snow |
| Lifts | 9 | 18 | Mount Snow |
| Summit elevation | 1,030' | 3,710' | Mount Snow |
| Beginner terrain | 40% | 27% | Afton Alps |
| Advanced terrain | 20% | 21% | Mount Snow |
| Average lift wait | — | 12 min | Mount Snow |
The Match
Afton Alps is cheaper at the gate ($53 vs $139 entry). Mount Snow is significantly bigger (600 vs 300 acres). Mount Snow sees more snow (200" vs 70"). Both are on the Epic pass — same pass, same wallet.