Aspen Snowmass vs Mammoth Mountain
Comparing Aspen Snowmass (CO) and Mammoth Mountain (CA) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Aspen Snowmass
Aspen, CO
Mountain Collective pass
Window price$279
Online (advance)$169
Season pass—
Mammoth Mountain
Mammoth Lakes, CA
Ikon pass
Window price$219
Online (advance)$77
Season pass$1,329
Side-by-side
| Stat | Aspen Snowmass | Mammoth Mountain | Edge |
|---|---|---|---|
| Window lift ticket | $279 | $219 | Mammoth Mountain |
| Online (30+ days) | $169 | $77 | Mammoth Mountain |
| Season pass | — | $1,329 | Mammoth Mountain |
| Annual snowfall | 300" | 400" | Mammoth Mountain |
| Skiable acres | 5,700 | 3,500 | Aspen Snowmass |
| Vertical drop | 4,406' | 3,100' | Aspen Snowmass |
| Runs | 366 | 178 | Aspen Snowmass |
| Lifts | 41 | 24 | Aspen Snowmass |
| Summit elevation | 12,606' | 11,053' | Aspen Snowmass |
| Beginner terrain | 6% | 25% | Mammoth Mountain |
| Advanced terrain | 47% | 35% | Aspen Snowmass |
| Average lift wait | 10 min | 15 min | Aspen Snowmass |
The Match
Mammoth Mountain is cheaper at the gate ($77 vs $169 entry). Aspen Snowmass is significantly bigger (5,700 vs 3,500 acres). Mammoth Mountain sees more snow (400" vs 300"). Pass affiliation: Aspen Snowmass is Mountain Collective, Mammoth Mountain is Ikon.