Attitash vs Kicking Horse
Comparing Attitash (NH) and Kicking Horse (BC) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Attitash
Bartlett, NH
Epic pass
Window price$139
Online (advance)$89
Season pass$1,051
Kicking Horse
Golden, BC
Epic pass
Window price$175
Online (advance)$149
Season pass$1,051
Side-by-side
| Stat | Attitash | Kicking Horse | Edge |
|---|---|---|---|
| Window lift ticket | $139 | $175 | Attitash |
| Online (30+ days) | $89 | $149 | Attitash |
| Season pass | $1,051 | $1,051 | Tied |
| Annual snowfall | 200" | 360" | Kicking Horse |
| Skiable acres | 311 | 3,486 | Kicking Horse |
| Vertical drop | 1,750' | 4,314' | Kicking Horse |
| Runs | 68 | 129 | Kicking Horse |
| Lifts | 10 | 13 | Kicking Horse |
| Summit elevation | 2,250' | 8,124' | Kicking Horse |
| Beginner terrain | 20% | 10% | Attitash |
| Advanced terrain | 33% | 60% | Kicking Horse |
| Average lift wait | 7 min | 6 min | Kicking Horse |
The Match
Attitash is cheaper at the gate ($89 vs $149 entry). Kicking Horse is significantly bigger (3,486 vs 311 acres). Kicking Horse sees more snow (360" vs 200"). Both are on the Epic pass — same pass, same wallet.