Boyne Mountain vs Wildcat
Comparing Boyne Mountain (MI) and Wildcat (NH) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Boyne Mountain
Boyne Falls, MI
Epic pass
Window price$120
Online (advance)$75
Season pass$1,051
Wildcat
Pinkham Notch, NH
Epic pass
Window price$69
Online (advance)$62
Season pass$1,051
Side-by-side
| Stat | Boyne Mountain | Wildcat | Edge |
|---|---|---|---|
| Window lift ticket | $120 | $69 | Wildcat |
| Online (30+ days) | $75 | $62 | Wildcat |
| Season pass | $1,051 | $1,051 | Tied |
| Annual snowfall | 150" | 200" | Wildcat |
| Skiable acres | 415 | 265 | Boyne Mountain |
| Vertical drop | 500' | 2,112' | Wildcat |
| Runs | 60 | 49 | Boyne Mountain |
| Lifts | 12 | 8 | Boyne Mountain |
| Summit elevation | 1,290' | 4,062' | Wildcat |
| Beginner terrain | 30% | 25% | Boyne Mountain |
| Advanced terrain | 30% | 45% | Wildcat |
| Average lift wait | 8 min | — | Boyne Mountain |
The Match
Wildcat is cheaper at the gate ($62 vs $75 entry). Boyne Mountain is significantly bigger (415 vs 265 acres). Wildcat sees more snow (200" vs 150"). Both are on the Epic pass — same pass, same wallet.