Breckenridge vs Sun Valley
Comparing Breckenridge (CO) and Sun Valley (ID) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Breckenridge
Breckenridge, CO
Epic pass
Window price$321
Online (advance)$220
Season pass$1,051
Sun Valley
Sun Valley, ID
Mountain Collective pass
Window price$149
Online (advance)$89
Season pass—
Side-by-side
| Stat | Breckenridge | Sun Valley | Edge |
|---|---|---|---|
| Window lift ticket | $321 | $149 | Sun Valley |
| Online (30+ days) | $220 | $89 | Sun Valley |
| Season pass | $1,051 | — | Breckenridge |
| Annual snowfall | 220" | 220" | Tied |
| Skiable acres | 2,908 | 2,457 | Breckenridge |
| Vertical drop | 3,398' | 3,400' | Sun Valley |
| Runs | 187 | 124 | Breckenridge |
| Lifts | 35 | 17 | Breckenridge |
| Summit elevation | 12,998' | 9,150' | Breckenridge |
| Beginner terrain | 14% | 36% | Sun Valley |
| Advanced terrain | 55% | 22% | Breckenridge |
| Average lift wait | 20 min | 6 min | Sun Valley |
The Match
Sun Valley is cheaper at the gate ($89 vs $220 entry). Pass affiliation: Breckenridge is Epic, Sun Valley is Mountain Collective.