Breckenridge vs Whistler Blackcomb
Comparing Breckenridge (CO) and Whistler Blackcomb (BC) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Breckenridge
Breckenridge, CO
Epic pass
Window price$321
Online (advance)$220
Season pass$1,051
Whistler Blackcomb
Whistler, BC
Epic pass
Window price$329
Online (advance)$239
Season pass$1,051
Side-by-side
| Stat | Breckenridge | Whistler Blackcomb | Edge |
|---|---|---|---|
| Window lift ticket | $321 | $329 | Breckenridge |
| Online (30+ days) | $220 | $239 | Breckenridge |
| Season pass | $1,051 | $1,051 | Tied |
| Annual snowfall | 220" | 157" | Breckenridge |
| Skiable acres | 2,908 | 8,171 | Whistler Blackcomb |
| Vertical drop | 3,398' | 5,020' | Whistler Blackcomb |
| Runs | 187 | 200 | Whistler Blackcomb |
| Lifts | 35 | 37 | Whistler Blackcomb |
| Summit elevation | 12,998' | 7,280' | Breckenridge |
| Beginner terrain | 14% | 18% | Whistler Blackcomb |
| Advanced terrain | 55% | 27% | Breckenridge |
| Average lift wait | 20 min | 15 min | Whistler Blackcomb |
The Match
Breckenridge is cheaper at the gate ($220 vs $239 entry). Whistler Blackcomb is significantly bigger (8,171 vs 2,908 acres). Breckenridge sees more snow (220" vs 157"). Both are on the Epic pass — same pass, same wallet.