Bretton Woods vs Wildcat
Comparing Bretton Woods (NH) and Wildcat (NH) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Bretton Woods
Bretton Woods, NH
Mountain Collective pass
Window price$149
Online (advance)$89
Season pass—
Wildcat
Pinkham Notch, NH
Epic pass
Window price$69
Online (advance)$62
Season pass$1,051
Side-by-side
| Stat | Bretton Woods | Wildcat | Edge |
|---|---|---|---|
| Window lift ticket | $149 | $69 | Wildcat |
| Online (30+ days) | $89 | $62 | Wildcat |
| Season pass | — | $1,051 | Wildcat |
| Annual snowfall | 250" | 200" | Bretton Woods |
| Skiable acres | 464 | 265 | Bretton Woods |
| Vertical drop | 2,380' | 2,112' | Bretton Woods |
| Runs | 94 | 49 | Bretton Woods |
| Lifts | 8 | 8 | Tied |
| Summit elevation | 3,625' | 4,062' | Wildcat |
| Beginner terrain | 30% | 25% | Bretton Woods |
| Advanced terrain | 30% | 45% | Wildcat |
| Average lift wait | 6 min | — | Bretton Woods |
The Match
Wildcat is cheaper at the gate ($62 vs $89 entry). Bretton Woods is significantly bigger (464 vs 265 acres). Bretton Woods sees more snow (250" vs 200"). Pass affiliation: Bretton Woods is Mountain Collective, Wildcat is Epic.