Cannon Mountain vs Wildcat
Comparing Cannon Mountain (NH) and Wildcat (NH) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Cannon Mountain
Franconia, NH
Independent pass
Window price$99
Online (advance)$79
Season pass$599
Wildcat
Pinkham Notch, NH
Epic pass
Window price$69
Online (advance)$62
Season pass$1,051
Side-by-side
| Stat | Cannon Mountain | Wildcat | Edge |
|---|---|---|---|
| Window lift ticket | $99 | $69 | Wildcat |
| Online (30+ days) | $79 | $62 | Wildcat |
| Season pass | $599 | $1,051 | Cannon Mountain |
| Annual snowfall | 160" | 200" | Wildcat |
| Skiable acres | 282 | 265 | Cannon Mountain |
| Vertical drop | 2,180' | 2,112' | Cannon Mountain |
| Runs | 97 | 49 | Cannon Mountain |
| Lifts | 11 | 8 | Cannon Mountain |
| Summit elevation | 4,080' | 4,062' | Cannon Mountain |
| Beginner terrain | 16% | 25% | Wildcat |
| Advanced terrain | 38% | 45% | Wildcat |
| Average lift wait | 8 min | — | Cannon Mountain |
The Match
Wildcat is cheaper at the gate ($62 vs $79 entry). Wildcat sees more snow (200" vs 160"). Pass affiliation: Cannon Mountain is Independent, Wildcat is Epic.