Hunter Mountain vs Keystone
Comparing Hunter Mountain (NY) and Keystone (CO) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Hunter Mountain
Hunter, NY
Epic pass
Window price$139
Online (advance)$89
Season pass$1,051
Keystone
Keystone, CO
Epic pass
Window price$292
Online (advance)$220
Season pass$1,051
Side-by-side
| Stat | Hunter Mountain | Keystone | Edge |
|---|---|---|---|
| Window lift ticket | $139 | $292 | Hunter Mountain |
| Online (30+ days) | $89 | $220 | Hunter Mountain |
| Season pass | $1,051 | $1,051 | Tied |
| Annual snowfall | 85" | 235" | Keystone |
| Skiable acres | 247 | 3,148 | Keystone |
| Vertical drop | 1,600' | 3,128' | Keystone |
| Runs | 76 | 140 | Keystone |
| Lifts | 13 | 21 | Keystone |
| Summit elevation | 4,040' | 12,408' | Keystone |
| Beginner terrain | 25% | 12% | Hunter Mountain |
| Advanced terrain | 45% | 54% | Keystone |
| Average lift wait | 15 min | 14 min | Keystone |
The Match
Hunter Mountain is cheaper at the gate ($89 vs $220 entry). Keystone is significantly bigger (3,148 vs 247 acres). Keystone sees more snow (235" vs 85"). Both are on the Epic pass — same pass, same wallet.