Le Massif vs Marmot Basin
Comparing Le Massif (QC) and Marmot Basin (AB) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Le Massif
Petite-Riviere, QC
Mountain Collective pass
Window price$166
Online (advance)$135
Season pass—
Marmot Basin
Jasper, AB
Mountain Collective pass
Window price$149
Online (advance)$125
Season pass—
Side-by-side
| Stat | Le Massif | Marmot Basin | Edge |
|---|---|---|---|
| Window lift ticket | $166 | $149 | Marmot Basin |
| Online (30+ days) | $135 | $125 | Marmot Basin |
| Season pass | — | — | Tied |
| Annual snowfall | 300" | 300" | Tied |
| Skiable acres | 406 | 1,720 | Marmot Basin |
| Vertical drop | 2,526' | 2,945' | Marmot Basin |
| Runs | 53 | 91 | Marmot Basin |
| Lifts | 8 | 9 | Marmot Basin |
| Summit elevation | 4,626' | 8,172' | Marmot Basin |
| Beginner terrain | 18% | 30% | Marmot Basin |
| Advanced terrain | 50% | 35% | Le Massif |
| Average lift wait | 5 min | — | Le Massif |
The Match
Marmot Basin is cheaper at the gate ($125 vs $135 entry). Marmot Basin is significantly bigger (1,720 vs 406 acres). Both are on the Mountain Collective pass — same pass, same wallet.