Le Massif vs Sun Peaks
Comparing Le Massif (QC) and Sun Peaks (BC) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Le Massif
Petite-Riviere, QC
Mountain Collective pass
Window price$166
Online (advance)$135
Season pass—
Sun Peaks
Sun Peaks, BC
Mountain Collective pass
Window price$139
Online (advance)$119
Season pass—
Side-by-side
| Stat | Le Massif | Sun Peaks | Edge |
|---|---|---|---|
| Window lift ticket | $166 | $139 | Sun Peaks |
| Online (30+ days) | $135 | $119 | Sun Peaks |
| Season pass | — | — | Tied |
| Annual snowfall | 300" | 300" | Tied |
| Skiable acres | 406 | 4,400 | Sun Peaks |
| Vertical drop | 2,526' | 2,952' | Sun Peaks |
| Runs | 53 | 144 | Sun Peaks |
| Lifts | 8 | 13 | Sun Peaks |
| Summit elevation | 4,626' | 7,001' | Sun Peaks |
| Beginner terrain | 18% | 10% | Le Massif |
| Advanced terrain | 50% | 32% | Le Massif |
| Average lift wait | 5 min | 5 min | Tied |
The Match
Sun Peaks is cheaper at the gate ($119 vs $135 entry). Sun Peaks is significantly bigger (4,400 vs 406 acres). Both are on the Mountain Collective pass — same pass, same wallet.