Loon Mountain vs Wildcat
Comparing Loon Mountain (NH) and Wildcat (NH) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Loon Mountain
Lincoln, NH
Independent pass
Window price$129
Online (advance)$89
Season pass$1,149
Wildcat
Pinkham Notch, NH
Epic pass
Window price$69
Online (advance)$62
Season pass$1,051
Side-by-side
| Stat | Loon Mountain | Wildcat | Edge |
|---|---|---|---|
| Window lift ticket | $129 | $69 | Wildcat |
| Online (30+ days) | $89 | $62 | Wildcat |
| Season pass | $1,149 | $1,051 | Wildcat |
| Annual snowfall | 200" | 200" | Tied |
| Skiable acres | 450 | 265 | Loon Mountain |
| Vertical drop | 2,100' | 2,112' | Wildcat |
| Runs | 73 | 49 | Loon Mountain |
| Lifts | 13 | 8 | Loon Mountain |
| Summit elevation | 3,050' | 4,062' | Wildcat |
| Beginner terrain | 20% | 25% | Wildcat |
| Advanced terrain | 28% | 45% | Wildcat |
| Average lift wait | 12 min | — | Loon Mountain |
The Match
Wildcat is cheaper at the gate ($62 vs $89 entry). Loon Mountain is significantly bigger (450 vs 265 acres). Pass affiliation: Loon Mountain is Independent, Wildcat is Epic.