Loveland vs Powderhorn
Comparing Loveland (CO) and Powderhorn (CO) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Loveland
Georgetown, CO
Independent pass
Window price$149
Online (advance)$119
Season pass$599
Powderhorn
Mesa, CO
Indy Pass pass
Window price$89
Online (advance)$59
Season pass—
Side-by-side
| Stat | Loveland | Powderhorn | Edge |
|---|---|---|---|
| Window lift ticket | $149 | $89 | Powderhorn |
| Online (30+ days) | $119 | $59 | Powderhorn |
| Season pass | $599 | — | Loveland |
| Annual snowfall | 380" | 250" | Loveland |
| Skiable acres | 1,800 | 1,600 | Loveland |
| Vertical drop | 2,210' | 1,650' | Loveland |
| Runs | 94 | 62 | Loveland |
| Lifts | 9 | 4 | Loveland |
| Summit elevation | 13,010' | 9,850' | Loveland |
| Beginner terrain | 15% | 20% | Powderhorn |
| Advanced terrain | 41% | 40% | Loveland |
| Average lift wait | 7 min | — | Loveland |
The Match
Powderhorn is cheaper at the gate ($59 vs $119 entry). Loveland sees more snow (380" vs 250"). Pass affiliation: Loveland is Independent, Powderhorn is Indy Pass.