Loveland vs Purgatory
Comparing Loveland (CO) and Purgatory (CO) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Loveland
Georgetown, CO
Independent pass
Window price$149
Online (advance)$119
Season pass$599
Purgatory
Durango, CO
Independent pass
Window price$89
Online (advance)$79
Season pass—
Side-by-side
| Stat | Loveland | Purgatory | Edge |
|---|---|---|---|
| Window lift ticket | $149 | $89 | Purgatory |
| Online (30+ days) | $119 | $79 | Purgatory |
| Season pass | $599 | — | Loveland |
| Annual snowfall | 380" | 260" | Loveland |
| Skiable acres | 1,800 | 1,635 | Loveland |
| Vertical drop | 2,210' | 2,029' | Loveland |
| Runs | 94 | 105 | Purgatory |
| Lifts | 9 | 12 | Purgatory |
| Summit elevation | 13,010' | 10,822' | Loveland |
| Beginner terrain | 15% | 23% | Purgatory |
| Advanced terrain | 41% | 26% | Loveland |
| Average lift wait | 7 min | 5 min | Purgatory |
The Match
Purgatory is cheaper at the gate ($79 vs $119 entry). Loveland sees more snow (380" vs 260"). Both are on the Independent pass — same pass, same wallet.