Loveland vs Silverton Mountain
Comparing Loveland (CO) and Silverton Mountain (CO) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Loveland
Georgetown, CO
Independent pass
Window price$149
Online (advance)$119
Season pass$599
Silverton Mountain
Silverton, CO
Independent pass
Window price$139
Online (advance)$139
Season pass—
Side-by-side
| Stat | Loveland | Silverton Mountain | Edge |
|---|---|---|---|
| Window lift ticket | $149 | $139 | Silverton Mountain |
| Online (30+ days) | $119 | $139 | Loveland |
| Season pass | $599 | — | Loveland |
| Annual snowfall | 380" | 400" | Silverton Mountain |
| Skiable acres | 1,800 | 1,819 | Silverton Mountain |
| Vertical drop | 2,210' | 3,087' | Silverton Mountain |
| Runs | 94 | 0 | Loveland |
| Lifts | 9 | 1 | Loveland |
| Summit elevation | 13,010' | 13,487' | Silverton Mountain |
| Beginner terrain | 15% | 0% | Loveland |
| Advanced terrain | 41% | 100% | Silverton Mountain |
| Average lift wait | 7 min | — | Loveland |
The Match
Loveland is cheaper at the gate ($119 vs $139 entry). Both are on the Independent pass — same pass, same wallet.