Mont-Sainte-Anne vs Wildcat
Comparing Mont-Sainte-Anne (QC) and Wildcat (NH) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Mont-Sainte-Anne
Beaupre, QC
Epic pass
Window price$145
Online (advance)$101
Season pass$1,051
Wildcat
Pinkham Notch, NH
Epic pass
Window price$69
Online (advance)$62
Season pass$1,051
Side-by-side
| Stat | Mont-Sainte-Anne | Wildcat | Edge |
|---|---|---|---|
| Window lift ticket | $145 | $69 | Wildcat |
| Online (30+ days) | $101 | $62 | Wildcat |
| Season pass | $1,051 | $1,051 | Tied |
| Annual snowfall | 300" | 200" | Mont-Sainte-Anne |
| Skiable acres | 547 | 265 | Mont-Sainte-Anne |
| Vertical drop | 2,050' | 2,112' | Wildcat |
| Runs | 69 | 49 | Mont-Sainte-Anne |
| Lifts | 13 | 8 | Mont-Sainte-Anne |
| Summit elevation | 2,562' | 4,062' | Wildcat |
| Beginner terrain | 24% | 25% | Wildcat |
| Advanced terrain | 33% | 45% | Wildcat |
| Average lift wait | 8 min | — | Mont-Sainte-Anne |
The Match
Wildcat is cheaper at the gate ($62 vs $101 entry). Mont-Sainte-Anne is significantly bigger (547 vs 265 acres). Mont-Sainte-Anne sees more snow (300" vs 200"). Both are on the Epic pass — same pass, same wallet.