Mt. Bachelor vs Winter Park
Comparing Mt. Bachelor (OR) and Winter Park (CO) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Mt. Bachelor
Bend, OR
Ikon pass
Window price$224
Online (advance)$99
Season pass$1,329
Winter Park
Winter Park, CO
Ikon pass
Window price$287
Online (advance)$215
Season pass$1,329
Side-by-side
| Stat | Mt. Bachelor | Winter Park | Edge |
|---|---|---|---|
| Window lift ticket | $224 | $287 | Mt. Bachelor |
| Online (30+ days) | $99 | $215 | Mt. Bachelor |
| Season pass | $1,329 | $1,329 | Tied |
| Annual snowfall | 462" | 344" | Mt. Bachelor |
| Skiable acres | 4,300 | 3,081 | Mt. Bachelor |
| Vertical drop | 3,365' | 3,060' | Mt. Bachelor |
| Runs | 110 | 171 | Winter Park |
| Lifts | 17 | 23 | Winter Park |
| Summit elevation | 9,100' | 12,060' | Winter Park |
| Beginner terrain | 15% | 8% | Mt. Bachelor |
| Advanced terrain | 60% | 71% | Winter Park |
| Average lift wait | 10 min | 15 min | Mt. Bachelor |
The Match
Mt. Bachelor is cheaper at the gate ($99 vs $215 entry). Mt. Bachelor is significantly bigger (4,300 vs 3,081 acres). Mt. Bachelor sees more snow (462" vs 344"). Both are on the Ikon pass — same pass, same wallet.