Taos Ski Valley vs Whitefish Mountain
Comparing Taos Ski Valley (NM) and Whitefish Mountain (MT) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Taos Ski Valley
Taos, NM
Mountain Collective pass
Window price$115
Online (advance)$80
Season pass—
Whitefish Mountain
Whitefish, MT
Mountain Collective pass
Window price$115
Online (advance)$55
Season pass—
Side-by-side
| Stat | Taos Ski Valley | Whitefish Mountain | Edge |
|---|---|---|---|
| Window lift ticket | $115 | $115 | Tied |
| Online (30+ days) | $80 | $55 | Whitefish Mountain |
| Season pass | — | — | Tied |
| Annual snowfall | 177" | 300" | Whitefish Mountain |
| Skiable acres | 1,294 | 3,000 | Whitefish Mountain |
| Vertical drop | 3,131' | 2,353' | Taos Ski Valley |
| Runs | 119 | 100 | Taos Ski Valley |
| Lifts | 13 | 12 | Taos Ski Valley |
| Summit elevation | 12,481' | 6,800' | Taos Ski Valley |
| Beginner terrain | 13% | 20% | Whitefish Mountain |
| Advanced terrain | 33% | 36% | Whitefish Mountain |
| Average lift wait | 5 min | 5 min | Tied |
The Match
Whitefish Mountain is cheaper at the gate ($55 vs $80 entry). Whitefish Mountain is significantly bigger (3,000 vs 1,294 acres). Whitefish Mountain sees more snow (300" vs 177"). Both are on the Mountain Collective pass — same pass, same wallet.