Aspen Snowmass vs Powderhorn
Comparing Aspen Snowmass (CO) and Powderhorn (CO) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Aspen Snowmass
Aspen, CO
Mountain Collective pass
Window price$279
Online (advance)$169
Season pass—
Powderhorn
Mesa, CO
Indy Pass pass
Window price$89
Online (advance)$59
Season pass—
Side-by-side
| Stat | Aspen Snowmass | Powderhorn | Edge |
|---|---|---|---|
| Window lift ticket | $279 | $89 | Powderhorn |
| Online (30+ days) | $169 | $59 | Powderhorn |
| Season pass | — | — | Tied |
| Annual snowfall | 300" | 250" | Aspen Snowmass |
| Skiable acres | 5,700 | 1,600 | Aspen Snowmass |
| Vertical drop | 4,406' | 1,650' | Aspen Snowmass |
| Runs | 366 | 62 | Aspen Snowmass |
| Lifts | 41 | 4 | Aspen Snowmass |
| Summit elevation | 12,606' | 9,850' | Aspen Snowmass |
| Beginner terrain | 6% | 20% | Powderhorn |
| Advanced terrain | 47% | 40% | Aspen Snowmass |
| Average lift wait | 10 min | — | Aspen Snowmass |
The Match
Powderhorn is cheaper at the gate ($59 vs $169 entry). Aspen Snowmass is significantly bigger (5,700 vs 1,600 acres). Aspen Snowmass sees more snow (300" vs 250"). Pass affiliation: Aspen Snowmass is Mountain Collective, Powderhorn is Indy Pass.