Aspen Snowmass vs Purgatory
Comparing Aspen Snowmass (CO) and Purgatory (CO) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Aspen Snowmass
Aspen, CO
Mountain Collective pass
Window price$279
Online (advance)$169
Season pass—
Purgatory
Durango, CO
Independent pass
Window price$89
Online (advance)$79
Season pass—
Side-by-side
| Stat | Aspen Snowmass | Purgatory | Edge |
|---|---|---|---|
| Window lift ticket | $279 | $89 | Purgatory |
| Online (30+ days) | $169 | $79 | Purgatory |
| Season pass | — | — | Tied |
| Annual snowfall | 300" | 260" | Aspen Snowmass |
| Skiable acres | 5,700 | 1,635 | Aspen Snowmass |
| Vertical drop | 4,406' | 2,029' | Aspen Snowmass |
| Runs | 366 | 105 | Aspen Snowmass |
| Lifts | 41 | 12 | Aspen Snowmass |
| Summit elevation | 12,606' | 10,822' | Aspen Snowmass |
| Beginner terrain | 6% | 23% | Purgatory |
| Advanced terrain | 47% | 26% | Aspen Snowmass |
| Average lift wait | 10 min | 5 min | Purgatory |
The Match
Purgatory is cheaper at the gate ($79 vs $169 entry). Aspen Snowmass is significantly bigger (5,700 vs 1,635 acres). Aspen Snowmass sees more snow (300" vs 260"). Pass affiliation: Aspen Snowmass is Mountain Collective, Purgatory is Independent.