Aspen Snowmass vs Whistler Blackcomb
Comparing Aspen Snowmass (CO) and Whistler Blackcomb (BC) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Aspen Snowmass
Aspen, CO
Mountain Collective pass
Window price$279
Online (advance)$169
Season pass—
Whistler Blackcomb
Whistler, BC
Epic pass
Window price$329
Online (advance)$239
Season pass$1,051
Side-by-side
| Stat | Aspen Snowmass | Whistler Blackcomb | Edge |
|---|---|---|---|
| Window lift ticket | $279 | $329 | Aspen Snowmass |
| Online (30+ days) | $169 | $239 | Aspen Snowmass |
| Season pass | — | $1,051 | Whistler Blackcomb |
| Annual snowfall | 300" | 157" | Aspen Snowmass |
| Skiable acres | 5,700 | 8,171 | Whistler Blackcomb |
| Vertical drop | 4,406' | 5,020' | Whistler Blackcomb |
| Runs | 366 | 200 | Aspen Snowmass |
| Lifts | 41 | 37 | Aspen Snowmass |
| Summit elevation | 12,606' | 7,280' | Aspen Snowmass |
| Beginner terrain | 6% | 18% | Whistler Blackcomb |
| Advanced terrain | 47% | 27% | Aspen Snowmass |
| Average lift wait | 10 min | 15 min | Aspen Snowmass |
The Match
Aspen Snowmass is cheaper at the gate ($169 vs $239 entry). Whistler Blackcomb is significantly bigger (8,171 vs 5,700 acres). Aspen Snowmass sees more snow (300" vs 157"). Pass affiliation: Aspen Snowmass is Mountain Collective, Whistler Blackcomb is Epic.