Banff Sunshine vs Marmot Basin
Comparing Banff Sunshine (AB) and Marmot Basin (AB) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Banff Sunshine
Banff, AB
Epic + MC pass
Window price$170
Online (advance)$140
Season pass$1,051
Marmot Basin
Jasper, AB
Mountain Collective pass
Window price$149
Online (advance)$125
Season pass—
Side-by-side
| Stat | Banff Sunshine | Marmot Basin | Edge |
|---|---|---|---|
| Window lift ticket | $170 | $149 | Marmot Basin |
| Online (30+ days) | $140 | $125 | Marmot Basin |
| Season pass | $1,051 | — | Banff Sunshine |
| Annual snowfall | 300" | 300" | Tied |
| Skiable acres | 3,358 | 1,720 | Banff Sunshine |
| Vertical drop | 3,514' | 2,945' | Banff Sunshine |
| Runs | 137 | 91 | Banff Sunshine |
| Lifts | 12 | 9 | Banff Sunshine |
| Summit elevation | 8,954' | 8,172' | Banff Sunshine |
| Beginner terrain | 20% | 30% | Marmot Basin |
| Advanced terrain | 25% | 35% | Marmot Basin |
| Average lift wait | — | — | Tied |
The Match
Marmot Basin is cheaper at the gate ($125 vs $140 entry). Banff Sunshine is significantly bigger (3,358 vs 1,720 acres). Pass affiliation: Banff Sunshine is Epic + MC, Marmot Basin is Mountain Collective.