Beaver Creek vs Vail
Comparing Beaver Creek (CO) and Vail (CO) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Beaver Creek
Beaver Creek, CO
Epic pass
Window price$356
Online (advance)$200
Season pass$1,051
Vail
Vail, CO
Epic pass
Window price$356
Online (advance)$199
Season pass$1,051
Side-by-side
| Stat | Beaver Creek | Vail | Edge |
|---|---|---|---|
| Window lift ticket | $356 | $356 | Tied |
| Online (30+ days) | $200 | $199 | Vail |
| Season pass | $1,051 | $1,051 | Tied |
| Annual snowfall | 180" | 247" | Vail |
| Skiable acres | 2,082 | 5,317 | Vail |
| Vertical drop | 3,340' | 3,450' | Vail |
| Runs | 173 | 277 | Vail |
| Lifts | 25 | 33 | Vail |
| Summit elevation | 11,440' | 11,370' | Beaver Creek |
| Beginner terrain | 19% | 18% | Beaver Creek |
| Advanced terrain | 38% | 53% | Vail |
| Average lift wait | 9 min | 18 min | Beaver Creek |
The Match
Vail is cheaper at the gate ($199 vs $200 entry). Vail is significantly bigger (5,317 vs 2,082 acres). Vail sees more snow (247" vs 180"). Both are on the Epic pass — same pass, same wallet.