Big Bear Mountain vs Winter Park
Comparing Big Bear Mountain (CA) and Winter Park (CO) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Big Bear Mountain
Big Bear Lake, CA
Ikon pass
Window price$95
Online (advance)$64
Season pass$1,329
Winter Park
Winter Park, CO
Ikon pass
Window price$287
Online (advance)$215
Season pass$1,329
Side-by-side
| Stat | Big Bear Mountain | Winter Park | Edge |
|---|---|---|---|
| Window lift ticket | $95 | $287 | Big Bear Mountain |
| Online (30+ days) | $64 | $215 | Big Bear Mountain |
| Season pass | $1,329 | $1,329 | Tied |
| Annual snowfall | 120" | 344" | Winter Park |
| Skiable acres | 748 | 3,081 | Winter Park |
| Vertical drop | 1,665' | 3,060' | Winter Park |
| Runs | 42 | 171 | Winter Park |
| Lifts | 17 | 23 | Winter Park |
| Summit elevation | 8,805' | 12,060' | Winter Park |
| Beginner terrain | 30% | 8% | Big Bear Mountain |
| Advanced terrain | 25% | 71% | Winter Park |
| Average lift wait | 20 min | 15 min | Winter Park |
The Match
Big Bear Mountain is cheaper at the gate ($64 vs $215 entry). Winter Park is significantly bigger (3,081 vs 748 acres). Winter Park sees more snow (344" vs 120"). Both are on the Ikon pass — same pass, same wallet.