Blue Mountain vs Copper Mountain
Comparing Blue Mountain (ON) and Copper Mountain (CO) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Blue Mountain
Collingwood, ON
Ikon pass
Window price$59
Online (advance)$75
Season pass$1,329
Copper Mountain
Copper Mountain, CO
Ikon pass
Window price$274
Online (advance)$180
Season pass$1,329
Side-by-side
| Stat | Blue Mountain | Copper Mountain | Edge |
|---|---|---|---|
| Window lift ticket | $59 | $274 | Blue Mountain |
| Online (30+ days) | $75 | $180 | Blue Mountain |
| Season pass | $1,329 | $1,329 | Tied |
| Annual snowfall | 120" | 251" | Copper Mountain |
| Skiable acres | 385 | 2,507 | Copper Mountain |
| Vertical drop | 720' | 2,738' | Copper Mountain |
| Runs | 43 | 150 | Copper Mountain |
| Lifts | 16 | 24 | Copper Mountain |
| Summit elevation | 1,910' | 12,472' | Copper Mountain |
| Beginner terrain | 20% | 21% | Copper Mountain |
| Advanced terrain | 40% | 54% | Copper Mountain |
| Average lift wait | 10 min | 12 min | Blue Mountain |
The Match
Blue Mountain is cheaper at the gate ($59 vs $180 entry). Copper Mountain is significantly bigger (2,507 vs 385 acres). Copper Mountain sees more snow (251" vs 120"). Both are on the Ikon pass — same pass, same wallet.