Blue Mountain vs Winter Park
Comparing Blue Mountain (ON) and Winter Park (CO) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Blue Mountain
Collingwood, ON
Ikon pass
Window price$59
Online (advance)$75
Season pass$1,329
Winter Park
Winter Park, CO
Ikon pass
Window price$287
Online (advance)$215
Season pass$1,329
Side-by-side
| Stat | Blue Mountain | Winter Park | Edge |
|---|---|---|---|
| Window lift ticket | $59 | $287 | Blue Mountain |
| Online (30+ days) | $75 | $215 | Blue Mountain |
| Season pass | $1,329 | $1,329 | Tied |
| Annual snowfall | 120" | 344" | Winter Park |
| Skiable acres | 385 | 3,081 | Winter Park |
| Vertical drop | 720' | 3,060' | Winter Park |
| Runs | 43 | 171 | Winter Park |
| Lifts | 16 | 23 | Winter Park |
| Summit elevation | 1,910' | 12,060' | Winter Park |
| Beginner terrain | 20% | 8% | Blue Mountain |
| Advanced terrain | 40% | 71% | Winter Park |
| Average lift wait | 10 min | 15 min | Blue Mountain |
The Match
Blue Mountain is cheaper at the gate ($59 vs $215 entry). Winter Park is significantly bigger (3,081 vs 385 acres). Winter Park sees more snow (344" vs 120"). Both are on the Ikon pass — same pass, same wallet.