Bretton Woods vs Marmot Basin
Comparing Bretton Woods (NH) and Marmot Basin (AB) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Bretton Woods
Bretton Woods, NH
Mountain Collective pass
Window price$149
Online (advance)$89
Season pass—
Marmot Basin
Jasper, AB
Mountain Collective pass
Window price$149
Online (advance)$125
Season pass—
Side-by-side
| Stat | Bretton Woods | Marmot Basin | Edge |
|---|---|---|---|
| Window lift ticket | $149 | $149 | Tied |
| Online (30+ days) | $89 | $125 | Bretton Woods |
| Season pass | — | — | Tied |
| Annual snowfall | 250" | 300" | Marmot Basin |
| Skiable acres | 464 | 1,720 | Marmot Basin |
| Vertical drop | 2,380' | 2,945' | Marmot Basin |
| Runs | 94 | 91 | Bretton Woods |
| Lifts | 8 | 9 | Marmot Basin |
| Summit elevation | 3,625' | 8,172' | Marmot Basin |
| Beginner terrain | 30% | 30% | Tied |
| Advanced terrain | 30% | 35% | Marmot Basin |
| Average lift wait | 6 min | — | Bretton Woods |
The Match
Bretton Woods is cheaper at the gate ($89 vs $125 entry). Marmot Basin is significantly bigger (1,720 vs 464 acres). Marmot Basin sees more snow (300" vs 250"). Both are on the Mountain Collective pass — same pass, same wallet.