Heavenly vs Kirkwood
Comparing Heavenly (CA) and Kirkwood (CA) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Heavenly
South Lake Tahoe, CA
Epic pass
Window price$191
Online (advance)$119
Season pass$1,051
Kirkwood
Kirkwood, CA
Epic pass
Window price$139
Online (advance)$99
Season pass$1,051
Side-by-side
| Stat | Heavenly | Kirkwood | Edge |
|---|---|---|---|
| Window lift ticket | $191 | $139 | Kirkwood |
| Online (30+ days) | $119 | $99 | Kirkwood |
| Season pass | $1,051 | $1,051 | Tied |
| Annual snowfall | 360" | 600" | Kirkwood |
| Skiable acres | 4,800 | 2,300 | Heavenly |
| Vertical drop | 3,812' | 2,000' | Heavenly |
| Runs | 97 | 86 | Heavenly |
| Lifts | 30 | 13 | Heavenly |
| Summit elevation | 10,067' | 9,800' | Heavenly |
| Beginner terrain | 20% | 12% | Heavenly |
| Advanced terrain | 35% | 57% | Kirkwood |
| Average lift wait | 18 min | 5 min | Kirkwood |
The Match
Kirkwood is cheaper at the gate ($99 vs $119 entry). Heavenly is significantly bigger (4,800 vs 2,300 acres). Kirkwood sees more snow (600" vs 360"). Both are on the Epic pass — same pass, same wallet.