Heavenly vs Vail
Comparing Heavenly (CA) and Vail (CO) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Heavenly
South Lake Tahoe, CA
Epic pass
Window price$191
Online (advance)$119
Season pass$1,051
Vail
Vail, CO
Epic pass
Window price$356
Online (advance)$199
Season pass$1,051
Side-by-side
| Stat | Heavenly | Vail | Edge |
|---|---|---|---|
| Window lift ticket | $191 | $356 | Heavenly |
| Online (30+ days) | $119 | $199 | Heavenly |
| Season pass | $1,051 | $1,051 | Tied |
| Annual snowfall | 360" | 247" | Heavenly |
| Skiable acres | 4,800 | 5,317 | Vail |
| Vertical drop | 3,812' | 3,450' | Heavenly |
| Runs | 97 | 277 | Vail |
| Lifts | 30 | 33 | Vail |
| Summit elevation | 10,067' | 11,370' | Vail |
| Beginner terrain | 20% | 18% | Heavenly |
| Advanced terrain | 35% | 53% | Vail |
| Average lift wait | 18 min | 18 min | Tied |
The Match
Heavenly is cheaper at the gate ($119 vs $199 entry). Heavenly sees more snow (360" vs 247"). Both are on the Epic pass — same pass, same wallet.