Hunter Mountain vs Mount Snow
Comparing Hunter Mountain (NY) and Mount Snow (VT) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Hunter Mountain
Hunter, NY
Epic pass
Window price$139
Online (advance)$89
Season pass$1,051
Mount Snow
West Dover, VT
Epic pass
Window price$229
Online (advance)$139
Season pass$1,051
Side-by-side
| Stat | Hunter Mountain | Mount Snow | Edge |
|---|---|---|---|
| Window lift ticket | $139 | $229 | Hunter Mountain |
| Online (30+ days) | $89 | $139 | Hunter Mountain |
| Season pass | $1,051 | $1,051 | Tied |
| Annual snowfall | 85" | 200" | Mount Snow |
| Skiable acres | 247 | 600 | Mount Snow |
| Vertical drop | 1,600' | 1,700' | Mount Snow |
| Runs | 76 | 86 | Mount Snow |
| Lifts | 13 | 18 | Mount Snow |
| Summit elevation | 4,040' | 3,710' | Hunter Mountain |
| Beginner terrain | 25% | 27% | Mount Snow |
| Advanced terrain | 45% | 21% | Hunter Mountain |
| Average lift wait | 15 min | 12 min | Mount Snow |
The Match
Hunter Mountain is cheaper at the gate ($89 vs $139 entry). Mount Snow is significantly bigger (600 vs 247 acres). Mount Snow sees more snow (200" vs 85"). Both are on the Epic pass — same pass, same wallet.