Hunter Mountain vs Whistler Blackcomb
Comparing Hunter Mountain (NY) and Whistler Blackcomb (BC) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Hunter Mountain
Hunter, NY
Epic pass
Window price$139
Online (advance)$89
Season pass$1,051
Whistler Blackcomb
Whistler, BC
Epic pass
Window price$329
Online (advance)$239
Season pass$1,051
Side-by-side
| Stat | Hunter Mountain | Whistler Blackcomb | Edge |
|---|---|---|---|
| Window lift ticket | $139 | $329 | Hunter Mountain |
| Online (30+ days) | $89 | $239 | Hunter Mountain |
| Season pass | $1,051 | $1,051 | Tied |
| Annual snowfall | 85" | 157" | Whistler Blackcomb |
| Skiable acres | 247 | 8,171 | Whistler Blackcomb |
| Vertical drop | 1,600' | 5,020' | Whistler Blackcomb |
| Runs | 76 | 200 | Whistler Blackcomb |
| Lifts | 13 | 37 | Whistler Blackcomb |
| Summit elevation | 4,040' | 7,280' | Whistler Blackcomb |
| Beginner terrain | 25% | 18% | Hunter Mountain |
| Advanced terrain | 45% | 27% | Hunter Mountain |
| Average lift wait | 15 min | 15 min | Tied |
The Match
Hunter Mountain is cheaper at the gate ($89 vs $239 entry). Whistler Blackcomb is significantly bigger (8,171 vs 247 acres). Whistler Blackcomb sees more snow (157" vs 85"). Both are on the Epic pass — same pass, same wallet.