Le Massif vs Sugarloaf
Comparing Le Massif (QC) and Sugarloaf (ME) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Le Massif
Petite-Riviere, QC
Mountain Collective pass
Window price$166
Online (advance)$135
Season pass—
Sugarloaf
Carrabassett Valley, ME
Mountain Collective pass
Window price$149
Online (advance)$79
Season pass—
Side-by-side
| Stat | Le Massif | Sugarloaf | Edge |
|---|---|---|---|
| Window lift ticket | $166 | $149 | Sugarloaf |
| Online (30+ days) | $135 | $79 | Sugarloaf |
| Season pass | — | — | Tied |
| Annual snowfall | 300" | 240" | Le Massif |
| Skiable acres | 406 | 1,293 | Sugarloaf |
| Vertical drop | 2,526' | 2,820' | Sugarloaf |
| Runs | 53 | 162 | Sugarloaf |
| Lifts | 8 | 16 | Sugarloaf |
| Summit elevation | 4,626' | 4,237' | Le Massif |
| Beginner terrain | 18% | 20% | Sugarloaf |
| Advanced terrain | 50% | 48% | Le Massif |
| Average lift wait | 5 min | 7 min | Le Massif |
The Match
Sugarloaf is cheaper at the gate ($79 vs $135 entry). Sugarloaf is significantly bigger (1,293 vs 406 acres). Le Massif sees more snow (300" vs 240"). Both are on the Mountain Collective pass — same pass, same wallet.