Le Massif vs Sunday River
Comparing Le Massif (QC) and Sunday River (ME) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Le Massif
Petite-Riviere, QC
Mountain Collective pass
Window price$166
Online (advance)$135
Season pass—
Sunday River
Newry, ME
Mountain Collective pass
Window price$159
Online (advance)$89
Season pass—
Side-by-side
| Stat | Le Massif | Sunday River | Edge |
|---|---|---|---|
| Window lift ticket | $166 | $159 | Sunday River |
| Online (30+ days) | $135 | $89 | Sunday River |
| Season pass | — | — | Tied |
| Annual snowfall | 300" | 200" | Le Massif |
| Skiable acres | 406 | 870 | Sunday River |
| Vertical drop | 2,526' | 2,340' | Le Massif |
| Runs | 53 | 156 | Sunday River |
| Lifts | 8 | 19 | Sunday River |
| Summit elevation | 4,626' | 3,140' | Le Massif |
| Beginner terrain | 18% | 30% | Sunday River |
| Advanced terrain | 50% | 34% | Le Massif |
| Average lift wait | 5 min | 10 min | Le Massif |
The Match
Sunday River is cheaper at the gate ($89 vs $135 entry). Sunday River is significantly bigger (870 vs 406 acres). Le Massif sees more snow (300" vs 200"). Both are on the Mountain Collective pass — same pass, same wallet.