Northstar vs Sun Valley
Comparing Northstar (CA) and Sun Valley (ID) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Northstar
Truckee, CA
Epic pass
Window price$199
Online (advance)$127
Season pass$1,051
Sun Valley
Sun Valley, ID
Mountain Collective pass
Window price$149
Online (advance)$89
Season pass—
Side-by-side
| Stat | Northstar | Sun Valley | Edge |
|---|---|---|---|
| Window lift ticket | $199 | $149 | Sun Valley |
| Online (30+ days) | $127 | $89 | Sun Valley |
| Season pass | $1,051 | — | Northstar |
| Annual snowfall | 350" | 220" | Northstar |
| Skiable acres | 3,170 | 2,457 | Northstar |
| Vertical drop | 2,280' | 3,400' | Sun Valley |
| Runs | 100 | 124 | Sun Valley |
| Lifts | 20 | 17 | Northstar |
| Summit elevation | 8,610' | 9,150' | Sun Valley |
| Beginner terrain | 13% | 36% | Sun Valley |
| Advanced terrain | 27% | 22% | Northstar |
| Average lift wait | 12 min | 6 min | Sun Valley |
The Match
Sun Valley is cheaper at the gate ($89 vs $127 entry). Northstar is significantly bigger (3,170 vs 2,457 acres). Northstar sees more snow (350" vs 220"). Pass affiliation: Northstar is Epic, Sun Valley is Mountain Collective.