Mammoth Mountain vs Northstar
Comparing Mammoth Mountain (CA) and Northstar (CA) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Mammoth Mountain
Mammoth Lakes, CA
Ikon pass
Window price$219
Online (advance)$77
Season pass$1,329
Northstar
Truckee, CA
Epic pass
Window price$199
Online (advance)$127
Season pass$1,051
Side-by-side
| Stat | Mammoth Mountain | Northstar | Edge |
|---|---|---|---|
| Window lift ticket | $219 | $199 | Northstar |
| Online (30+ days) | $77 | $127 | Mammoth Mountain |
| Season pass | $1,329 | $1,051 | Northstar |
| Annual snowfall | 400" | 350" | Mammoth Mountain |
| Skiable acres | 3,500 | 3,170 | Mammoth Mountain |
| Vertical drop | 3,100' | 2,280' | Mammoth Mountain |
| Runs | 178 | 100 | Mammoth Mountain |
| Lifts | 24 | 20 | Mammoth Mountain |
| Summit elevation | 11,053' | 8,610' | Mammoth Mountain |
| Beginner terrain | 25% | 13% | Mammoth Mountain |
| Advanced terrain | 35% | 27% | Mammoth Mountain |
| Average lift wait | 15 min | 12 min | Northstar |
The Match
Mammoth Mountain is cheaper at the gate ($77 vs $127 entry). Pass affiliation: Mammoth Mountain is Ikon, Northstar is Epic.