Kirkwood vs Mammoth Mountain
Comparing Kirkwood (CA) and Mammoth Mountain (CA) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Kirkwood
Kirkwood, CA
Epic pass
Window price$139
Online (advance)$99
Season pass$1,051
Mammoth Mountain
Mammoth Lakes, CA
Ikon pass
Window price$219
Online (advance)$77
Season pass$1,329
Side-by-side
| Stat | Kirkwood | Mammoth Mountain | Edge |
|---|---|---|---|
| Window lift ticket | $139 | $219 | Kirkwood |
| Online (30+ days) | $99 | $77 | Mammoth Mountain |
| Season pass | $1,051 | $1,329 | Kirkwood |
| Annual snowfall | 600" | 400" | Kirkwood |
| Skiable acres | 2,300 | 3,500 | Mammoth Mountain |
| Vertical drop | 2,000' | 3,100' | Mammoth Mountain |
| Runs | 86 | 178 | Mammoth Mountain |
| Lifts | 13 | 24 | Mammoth Mountain |
| Summit elevation | 9,800' | 11,053' | Mammoth Mountain |
| Beginner terrain | 12% | 25% | Mammoth Mountain |
| Advanced terrain | 57% | 35% | Kirkwood |
| Average lift wait | 5 min | 15 min | Kirkwood |
The Match
Mammoth Mountain is cheaper at the gate ($77 vs $99 entry). Mammoth Mountain is significantly bigger (3,500 vs 2,300 acres). Kirkwood sees more snow (600" vs 400"). Pass affiliation: Kirkwood is Epic, Mammoth Mountain is Ikon.