June Mountain vs Mammoth Mountain
Comparing June Mountain (CA) and Mammoth Mountain (CA) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
June Mountain
June Lake, CA
Ikon pass
Window price$115
Online (advance)$75
Season pass$1,329
Mammoth Mountain
Mammoth Lakes, CA
Ikon pass
Window price$219
Online (advance)$77
Season pass$1,329
Side-by-side
| Stat | June Mountain | Mammoth Mountain | Edge |
|---|---|---|---|
| Window lift ticket | $115 | $219 | June Mountain |
| Online (30+ days) | $75 | $77 | June Mountain |
| Season pass | $1,329 | $1,329 | Tied |
| Annual snowfall | 300" | 400" | Mammoth Mountain |
| Skiable acres | 1,500 | 3,500 | Mammoth Mountain |
| Vertical drop | 2,590' | 3,100' | Mammoth Mountain |
| Runs | 41 | 178 | Mammoth Mountain |
| Lifts | 6 | 24 | Mammoth Mountain |
| Summit elevation | 10,135' | 11,053' | Mammoth Mountain |
| Beginner terrain | 20% | 25% | Mammoth Mountain |
| Advanced terrain | 35% | 35% | Tied |
| Average lift wait | — | 15 min | Mammoth Mountain |
The Match
June Mountain is cheaper at the gate ($75 vs $77 entry). Mammoth Mountain is significantly bigger (3,500 vs 1,500 acres). Mammoth Mountain sees more snow (400" vs 300"). Both are on the Ikon pass — same pass, same wallet.