June Mountain vs Northstar
Comparing June Mountain (CA) and Northstar (CA) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
June Mountain
June Lake, CA
Ikon pass
Window price$115
Online (advance)$75
Season pass$1,329
Northstar
Truckee, CA
Epic pass
Window price$199
Online (advance)$127
Season pass$1,051
Side-by-side
| Stat | June Mountain | Northstar | Edge |
|---|---|---|---|
| Window lift ticket | $115 | $199 | June Mountain |
| Online (30+ days) | $75 | $127 | June Mountain |
| Season pass | $1,329 | $1,051 | Northstar |
| Annual snowfall | 300" | 350" | Northstar |
| Skiable acres | 1,500 | 3,170 | Northstar |
| Vertical drop | 2,590' | 2,280' | June Mountain |
| Runs | 41 | 100 | Northstar |
| Lifts | 6 | 20 | Northstar |
| Summit elevation | 10,135' | 8,610' | June Mountain |
| Beginner terrain | 20% | 13% | June Mountain |
| Advanced terrain | 35% | 27% | June Mountain |
| Average lift wait | — | 12 min | Northstar |
The Match
June Mountain is cheaper at the gate ($75 vs $127 entry). Northstar is significantly bigger (3,170 vs 1,500 acres). Northstar sees more snow (350" vs 300"). Pass affiliation: June Mountain is Ikon, Northstar is Epic.