Big Bear Mountain vs June Mountain
Comparing Big Bear Mountain (CA) and June Mountain (CA) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Big Bear Mountain
Big Bear Lake, CA
Ikon pass
Window price$95
Online (advance)$64
Season pass$1,329
June Mountain
June Lake, CA
Ikon pass
Window price$115
Online (advance)$75
Season pass$1,329
Side-by-side
| Stat | Big Bear Mountain | June Mountain | Edge |
|---|---|---|---|
| Window lift ticket | $95 | $115 | Big Bear Mountain |
| Online (30+ days) | $64 | $75 | Big Bear Mountain |
| Season pass | $1,329 | $1,329 | Tied |
| Annual snowfall | 120" | 300" | June Mountain |
| Skiable acres | 748 | 1,500 | June Mountain |
| Vertical drop | 1,665' | 2,590' | June Mountain |
| Runs | 42 | 41 | Big Bear Mountain |
| Lifts | 17 | 6 | Big Bear Mountain |
| Summit elevation | 8,805' | 10,135' | June Mountain |
| Beginner terrain | 30% | 20% | Big Bear Mountain |
| Advanced terrain | 25% | 35% | June Mountain |
| Average lift wait | 20 min | — | Big Bear Mountain |
The Match
Big Bear Mountain is cheaper at the gate ($64 vs $75 entry). June Mountain is significantly bigger (1,500 vs 748 acres). June Mountain sees more snow (300" vs 120"). Both are on the Ikon pass — same pass, same wallet.