Heavenly vs June Mountain
Comparing Heavenly (CA) and June Mountain (CA) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Heavenly
South Lake Tahoe, CA
Epic pass
Window price$191
Online (advance)$119
Season pass$1,051
June Mountain
June Lake, CA
Ikon pass
Window price$115
Online (advance)$75
Season pass$1,329
Side-by-side
| Stat | Heavenly | June Mountain | Edge |
|---|---|---|---|
| Window lift ticket | $191 | $115 | June Mountain |
| Online (30+ days) | $119 | $75 | June Mountain |
| Season pass | $1,051 | $1,329 | Heavenly |
| Annual snowfall | 360" | 300" | Heavenly |
| Skiable acres | 4,800 | 1,500 | Heavenly |
| Vertical drop | 3,812' | 2,590' | Heavenly |
| Runs | 97 | 41 | Heavenly |
| Lifts | 30 | 6 | Heavenly |
| Summit elevation | 10,067' | 10,135' | June Mountain |
| Beginner terrain | 20% | 20% | Tied |
| Advanced terrain | 35% | 35% | Tied |
| Average lift wait | 18 min | — | Heavenly |
The Match
June Mountain is cheaper at the gate ($75 vs $119 entry). Heavenly is significantly bigger (4,800 vs 1,500 acres). Heavenly sees more snow (360" vs 300"). Pass affiliation: Heavenly is Epic, June Mountain is Ikon.