Beaver Creek vs Mammoth Mountain
Comparing Beaver Creek (CO) and Mammoth Mountain (CA) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Beaver Creek
Beaver Creek, CO
Epic pass
Window price$356
Online (advance)$200
Season pass$1,051
Mammoth Mountain
Mammoth Lakes, CA
Ikon pass
Window price$219
Online (advance)$77
Season pass$1,329
Side-by-side
| Stat | Beaver Creek | Mammoth Mountain | Edge |
|---|---|---|---|
| Window lift ticket | $356 | $219 | Mammoth Mountain |
| Online (30+ days) | $200 | $77 | Mammoth Mountain |
| Season pass | $1,051 | $1,329 | Beaver Creek |
| Annual snowfall | 180" | 400" | Mammoth Mountain |
| Skiable acres | 2,082 | 3,500 | Mammoth Mountain |
| Vertical drop | 3,340' | 3,100' | Beaver Creek |
| Runs | 173 | 178 | Mammoth Mountain |
| Lifts | 25 | 24 | Beaver Creek |
| Summit elevation | 11,440' | 11,053' | Beaver Creek |
| Beginner terrain | 19% | 25% | Mammoth Mountain |
| Advanced terrain | 38% | 35% | Beaver Creek |
| Average lift wait | 9 min | 15 min | Beaver Creek |
The Match
Mammoth Mountain is cheaper at the gate ($77 vs $200 entry). Mammoth Mountain is significantly bigger (3,500 vs 2,082 acres). Mammoth Mountain sees more snow (400" vs 180"). Pass affiliation: Beaver Creek is Epic, Mammoth Mountain is Ikon.