Mammoth Mountain vs Vail
Comparing Mammoth Mountain (CA) and Vail (CO) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Mammoth Mountain
Mammoth Lakes, CA
Ikon pass
Window price$219
Online (advance)$77
Season pass$1,329
Vail
Vail, CO
Epic pass
Window price$356
Online (advance)$199
Season pass$1,051
Side-by-side
| Stat | Mammoth Mountain | Vail | Edge |
|---|---|---|---|
| Window lift ticket | $219 | $356 | Mammoth Mountain |
| Online (30+ days) | $77 | $199 | Mammoth Mountain |
| Season pass | $1,329 | $1,051 | Vail |
| Annual snowfall | 400" | 247" | Mammoth Mountain |
| Skiable acres | 3,500 | 5,317 | Vail |
| Vertical drop | 3,100' | 3,450' | Vail |
| Runs | 178 | 277 | Vail |
| Lifts | 24 | 33 | Vail |
| Summit elevation | 11,053' | 11,370' | Vail |
| Beginner terrain | 25% | 18% | Mammoth Mountain |
| Advanced terrain | 35% | 53% | Vail |
| Average lift wait | 15 min | 18 min | Mammoth Mountain |
The Match
Mammoth Mountain is cheaper at the gate ($77 vs $199 entry). Vail is significantly bigger (5,317 vs 3,500 acres). Mammoth Mountain sees more snow (400" vs 247"). Pass affiliation: Mammoth Mountain is Ikon, Vail is Epic.