Mammoth Mountain vs Telluride
Comparing Mammoth Mountain (CA) and Telluride (CO) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Mammoth Mountain
Mammoth Lakes, CA
Ikon pass
Window price$219
Online (advance)$77
Season pass$1,329
Telluride
Telluride, CO
Epic pass
Window price$328
Online (advance)$165
Season pass$1,051
Side-by-side
| Stat | Mammoth Mountain | Telluride | Edge |
|---|---|---|---|
| Window lift ticket | $219 | $328 | Mammoth Mountain |
| Online (30+ days) | $77 | $165 | Mammoth Mountain |
| Season pass | $1,329 | $1,051 | Telluride |
| Annual snowfall | 400" | 300" | Mammoth Mountain |
| Skiable acres | 3,500 | 2,000 | Mammoth Mountain |
| Vertical drop | 3,100' | 4,425' | Telluride |
| Runs | 178 | 149 | Mammoth Mountain |
| Lifts | 24 | 17 | Mammoth Mountain |
| Summit elevation | 11,053' | 13,282' | Telluride |
| Beginner terrain | 25% | 23% | Mammoth Mountain |
| Advanced terrain | 35% | 41% | Telluride |
| Average lift wait | 15 min | 5 min | Telluride |
The Match
Mammoth Mountain is cheaper at the gate ($77 vs $165 entry). Mammoth Mountain is significantly bigger (3,500 vs 2,000 acres). Mammoth Mountain sees more snow (400" vs 300"). Pass affiliation: Mammoth Mountain is Ikon, Telluride is Epic.