Keystone vs Mammoth Mountain
Comparing Keystone (CO) and Mammoth Mountain (CA) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Keystone
Keystone, CO
Epic pass
Window price$292
Online (advance)$220
Season pass$1,051
Mammoth Mountain
Mammoth Lakes, CA
Ikon pass
Window price$219
Online (advance)$77
Season pass$1,329
Side-by-side
| Stat | Keystone | Mammoth Mountain | Edge |
|---|---|---|---|
| Window lift ticket | $292 | $219 | Mammoth Mountain |
| Online (30+ days) | $220 | $77 | Mammoth Mountain |
| Season pass | $1,051 | $1,329 | Keystone |
| Annual snowfall | 235" | 400" | Mammoth Mountain |
| Skiable acres | 3,148 | 3,500 | Mammoth Mountain |
| Vertical drop | 3,128' | 3,100' | Keystone |
| Runs | 140 | 178 | Mammoth Mountain |
| Lifts | 21 | 24 | Mammoth Mountain |
| Summit elevation | 12,408' | 11,053' | Keystone |
| Beginner terrain | 12% | 25% | Mammoth Mountain |
| Advanced terrain | 54% | 35% | Keystone |
| Average lift wait | 14 min | 15 min | Keystone |
The Match
Mammoth Mountain is cheaper at the gate ($77 vs $220 entry). Mammoth Mountain sees more snow (400" vs 235"). Pass affiliation: Keystone is Epic, Mammoth Mountain is Ikon.