Keystone vs Telluride
Comparing Keystone (CO) and Telluride (CO) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Keystone
Keystone, CO
Epic pass
Window price$292
Online (advance)$220
Season pass$1,051
Telluride
Telluride, CO
Epic pass
Window price$328
Online (advance)$165
Season pass$1,051
Side-by-side
| Stat | Keystone | Telluride | Edge |
|---|---|---|---|
| Window lift ticket | $292 | $328 | Keystone |
| Online (30+ days) | $220 | $165 | Telluride |
| Season pass | $1,051 | $1,051 | Tied |
| Annual snowfall | 235" | 300" | Telluride |
| Skiable acres | 3,148 | 2,000 | Keystone |
| Vertical drop | 3,128' | 4,425' | Telluride |
| Runs | 140 | 149 | Telluride |
| Lifts | 21 | 17 | Keystone |
| Summit elevation | 12,408' | 13,282' | Telluride |
| Beginner terrain | 12% | 23% | Telluride |
| Advanced terrain | 54% | 41% | Keystone |
| Average lift wait | 14 min | 5 min | Telluride |
The Match
Telluride is cheaper at the gate ($165 vs $220 entry). Keystone is significantly bigger (3,148 vs 2,000 acres). Telluride sees more snow (300" vs 235"). Both are on the Epic pass — same pass, same wallet.