Crested Butte vs Keystone
Comparing Crested Butte (CO) and Keystone (CO) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Crested Butte
Crested Butte, CO
Epic pass
Window price$239
Online (advance)$169
Season pass$1,051
Keystone
Keystone, CO
Epic pass
Window price$292
Online (advance)$220
Season pass$1,051
Side-by-side
| Stat | Crested Butte | Keystone | Edge |
|---|---|---|---|
| Window lift ticket | $239 | $292 | Crested Butte |
| Online (30+ days) | $169 | $220 | Crested Butte |
| Season pass | $1,051 | $1,051 | Tied |
| Annual snowfall | 236" | 235" | Crested Butte |
| Skiable acres | 1,547 | 3,148 | Keystone |
| Vertical drop | 2,775' | 3,128' | Keystone |
| Runs | 121 | 140 | Keystone |
| Lifts | 16 | 21 | Keystone |
| Summit elevation | 12,162' | 12,408' | Keystone |
| Beginner terrain | 15% | 12% | Crested Butte |
| Advanced terrain | 24% | 54% | Keystone |
| Average lift wait | 6 min | 14 min | Crested Butte |
The Match
Crested Butte is cheaper at the gate ($169 vs $220 entry). Keystone is significantly bigger (3,148 vs 1,547 acres). Both are on the Epic pass — same pass, same wallet.