Crested Butte vs Winter Park
Comparing Crested Butte (CO) and Winter Park (CO) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Crested Butte
Crested Butte, CO
Epic pass
Window price$239
Online (advance)$169
Season pass$1,051
Winter Park
Winter Park, CO
Ikon pass
Window price$287
Online (advance)$215
Season pass$1,329
Side-by-side
| Stat | Crested Butte | Winter Park | Edge |
|---|---|---|---|
| Window lift ticket | $239 | $287 | Crested Butte |
| Online (30+ days) | $169 | $215 | Crested Butte |
| Season pass | $1,051 | $1,329 | Crested Butte |
| Annual snowfall | 236" | 344" | Winter Park |
| Skiable acres | 1,547 | 3,081 | Winter Park |
| Vertical drop | 2,775' | 3,060' | Winter Park |
| Runs | 121 | 171 | Winter Park |
| Lifts | 16 | 23 | Winter Park |
| Summit elevation | 12,162' | 12,060' | Crested Butte |
| Beginner terrain | 15% | 8% | Crested Butte |
| Advanced terrain | 24% | 71% | Winter Park |
| Average lift wait | 6 min | 15 min | Crested Butte |
The Match
Crested Butte is cheaper at the gate ($169 vs $215 entry). Winter Park is significantly bigger (3,081 vs 1,547 acres). Winter Park sees more snow (344" vs 236"). Pass affiliation: Crested Butte is Epic, Winter Park is Ikon.