Crested Butte vs Vail
Comparing Crested Butte (CO) and Vail (CO) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Crested Butte
Crested Butte, CO
Epic pass
Window price$239
Online (advance)$169
Season pass$1,051
Vail
Vail, CO
Epic pass
Window price$356
Online (advance)$199
Season pass$1,051
Side-by-side
| Stat | Crested Butte | Vail | Edge |
|---|---|---|---|
| Window lift ticket | $239 | $356 | Crested Butte |
| Online (30+ days) | $169 | $199 | Crested Butte |
| Season pass | $1,051 | $1,051 | Tied |
| Annual snowfall | 236" | 247" | Vail |
| Skiable acres | 1,547 | 5,317 | Vail |
| Vertical drop | 2,775' | 3,450' | Vail |
| Runs | 121 | 277 | Vail |
| Lifts | 16 | 33 | Vail |
| Summit elevation | 12,162' | 11,370' | Crested Butte |
| Beginner terrain | 15% | 18% | Vail |
| Advanced terrain | 24% | 53% | Vail |
| Average lift wait | 6 min | 18 min | Crested Butte |
The Match
Crested Butte is cheaper at the gate ($169 vs $199 entry). Vail is significantly bigger (5,317 vs 1,547 acres). Both are on the Epic pass — same pass, same wallet.